Are you looking for the most up-to-date Indycar Frequency List? Continue to Indy 500 Scanner guide.
If the published Frequency isn’t working, try these backups
Car# | Name | Frequency |
1 | HLDBRD | 466.7875 |
2 | NEWGRD | 469.6000 |
3 | MCLAUG | 464.6750 |
4 | KELLETT | 467.6875 |
5 | OWARD | 464.4875 |
6 | CASTERONEVES | 461.7250 |
7 | ROSENQ | 464.5625 |
8 | ERICSSON | 461.1125 |
9 | DIXON | 461.1875 |
10 | PALOU | 464.0375 |
11 | KIMBALL | 460.2125 |
12 | POWER | 464.6000 |
14 | BOURDAIS | 458.9125 |
15 | RAHAL | 468.8875 |
16 | DESILVESTRO | 458.5250 |
18 | JONES | 469.9375 |
20 | CARPENTER | 457.6750 |
21 | VEEKAY | 465.9326 |
22 | PAGENAU | 464.8250 |
24 | KARAM | |
25 | WILSON | |
26 | HERTA | |
27 | ROSSI | |
28 | H-REAY | |
29 | HINCHCLIFFE | |
30 | SATO | 469.2625 |
45 | FRRUCCI | 467.8375 |
47 | DALY | 465.0375 |
48 | KANAAN | 461.3750 |
51 | FITTIPALDI | 464.9375 |
59 | CHILTON | 454.6500 |
60 | HAVEY | 454.5000 |
75 | ENERSON | 463.725 |
86 | MONTOYA | 463.8375 |
98 | ANDRETTI |
Trackbacks/Pingbacks