| DOWNLOAD Bearcat BC125AT Config File |
| DOWNLOAD Complete CHIRP Compatible CSV File |
Read the entire Indy 500 Frequency and Spotters Guide – Use this guide to setup your radio for the first time
Note- as of the update on May 20th, Castroneves is in car #06, and Montoya is in car #6. Since I can’t have both on the same channel, I’ve moved Castroneves to #19.
CAR FREQUENCIES
Car# | Name | Frequency | Backup/Secondary Freq |
1 | KANAAN | 452.7000 | |
2 | NEWGARDEN | 464.9250 | 469.6000 |
3 | MCLAUGHLIN | 466.8250 | 464.6750 |
4 | KELLETT | 463.0125 | 467.6875 |
5 | OWARD | 469.4375 | 464.4875 |
6 | MONTOYA | 462.7875 | 463.8375 |
7 | ROSENQVIST | 464.4625 | 464.5625 |
8 | ERICSSON | 457.0250 | 461.1125 |
9 | DIXON | 456.6500 | 461.1875 |
10 | PALOU | 467.0375 | 464.0375 |
11 | HILDEBRAND | 456.3750 | 460.2125 |
12 | POWER | 466.2125 | 464.6000 |
14 | KIRKWOOD | 467.0750 | 458.9125 |
15 | RAHAL | 466.9125 | 468.8875 |
18 | MALUKAS | 467.2000 | 469.9375 |
19 | CASTRONEVES | 452.8000 | 461.7250 |
20 | DALY | 469.1125 | 457.6750 |
21 | VEEKAY | 469.9250 | 465.9625 |
23 | FERRUCCI | 453.3750 | – |
24 | KARAM | 461.0125 | – |
25 | WILSON | 461.7875 | – |
26 | HERTA | 467.4000 | – |
27 | ROSSI | 469.1375 | – |
28 | GROSJEAN | 469.3000 | – |
29 | DEFRANCESCO | 452.8500 | – |
30 | LUNDGAARD | 468.2625 | 469.2625 |
33 | CARPENTER | 467.7125 | 465.0375 |
45 | HARVEY | 466.3125 | 467.8375 |
48 | JOHNSON | 466.1000 | 461.3750 |
51 | SATO | 463.6000 | 464.9375 |
60 | PAGENAUD | 461.0750 | 454.5000 |
77 | ILOTT | 459.6500 | 455.4000 or 465.4000 |
98 | ANDRETTI | 468.4875 | – |
BONUS RACE DAY FREQUENCIES
Chan | Name | Frequency |
100 | CALL (ham) | 146.5200 |
101 | W9IRA (ham) | 146.7000 |
102 | CALL (ham) | 446.0000 |
103 | W9IRA (ham) | 443.8500 |
106 | INDY PA SYSTEM | 455.1375 |
107 | IMS RADIO NETWORK | 454.0000 |
108 | NBC | 450.6750 |
109 | IRL SAFETY | 451.7250 |
110 | IRL SAFETY | 461.4250 |
111 | TRACK CLEANUP | 467.9250 |
112 | RACECONTROL | 467.0125 |
113 | RACECONTROL 1 | 461.6875 |
114 | RACECONTROL 2 | 468.8250 |
115 | RACECONTROL 3 | 469.9000 |
116 | DIRECTOR | 457.2375 |
117 | IRL RACECONTROL | 464.1750 |
118 | INDYCAR OFFICIALS | 468.8125 |
119 | TECH INSPECTOR | 467.8375 |
120 | TIMING 1 | 468.5875 |
121 | TIMING 2 | 466.3500 |
122 | IRL OBSERVERS | 469.3625 |
123 | FIRESTONE | 456.6875 |
124 | TV | 464.1000 |
125 | TV | 450.6375 |
126 | TV | 454.4000 |
127 | TV | 450.6375 |
BLUE ANGELS FREQUENCIES*
Chan | Name | Frequency |
1 | BA8 Solos | 237.8000 |
2 | BA9 Diamond | 275.3500 |
3 | BA10 Bert | 305.5000 |
4 | BA10 Bert Alt | 305.9000 |
5 | BA16 Box | 284.2500 |
6 | BA17 Arrival | 255.2000 |
7 | BA20 | 246.5000 |
8 | BA18 Preflight | 251.6000 |
9 | BA Refueling | 289.8000 |
10 | Comm 1 | 346.5000 |
11 | BA Gnd Alpha | 142.6125 |
12 | BA Gnd Bravo | 139.8125 |
14 | BA Gnd Charlie | 141.5625 |
Read the entire Indy 500 Frequency and Spotters Guide – Use this guide to setup your radio for the first time
| DOWNLOAD Bearcat BC125AT Config File |
| DOWNLOAD Complete CHIRP Compatible CSV File |
Sources:
- http://indymotorspeedway.com/scanner-freqs.html
- https://www.indycar.com/-/media/Files/2022/INDYCAR/06-500/indycar-spotterguide-printable-PQ-V6.pdf
- https://wiki.radioreference.com/index.php/IndyCar_Series
- * Blue Angels Frequencies from: https://www.radioreference.com/db/aid/7836

LIKE WHAT YOU SEE?
Support the work and efforts by using the links here to buy equipment, or if you want to buy me a coffee, feel free to use the Cashapp QR code or send direct to $themann00
Thanks!