Learn to Program your Scanner / Radio
- Bearcat BC125AT Guide
- Baofeng Guide
- See the entire Indy 500 Frequency and Spotters Guide – Use this guide to setup your radio for the first time
DOWNLOAD Frequencies
Last Updated: 5/11/2023
Version 2 (This version pulls frequencies from the GMR Grand Prix Spotter’s Guide)
–> BEARCAT Download “bc125at_ss” Config File
–> BAOFENG Download CSV File for Chirp Programming
| Car # | Name | Frequency |
| 2 | Josef Newgarden | 464.9250 |
| 3 | Scott McLaughlin | 466.8250 |
| 5 | Pato O’Ward | 469.4375 |
| 06 | Helio Castroneves | 452.8000 |
| 6 | Felix Rosenqvist | 462.7875 |
| 7 | Alexander Rossi | 464.4625 |
| 8 | Marcus Ericsson | 457.0250 |
| 9 | Scott Dixon | 456.6500 |
| 10 | Alex Palou | 467.0375 |
| 11 | Marcus Armstrong | 466.1000 |
| 12 | Will Power | 466.2125 |
| 14 | Santino Ferrucci | 467.0750 |
| 15 | Graham Rahal | 466.9125 |
| 18 | David Malukas | 467.2000 |
| 20 | Conor Daly | 469.1125 |
| 21 | Rinus VeeKay | 469.9250 |
| 26 | Colton Herta | 467.4000 |
| 27 | Kyle Kirkwood | 469.1375 |
| 28 | Romain Grosjean | 469.3000 |
| 29 | Delvin DeFrancesco | 452.8500 |
| 30 | Jack Harvey | 468.2625 |
| 45 | Christian Lundgaard | 466.3125 |
| 51 | Sting Ray Robb | 463.6000 |
| 55 | Benjamin Pedersen | 463.0125 |
| 60 | Simon Pagenaud | 461.0750 |
| 77 | Callum Ilott | 459.6500 |
| 78 | Agustin Canapino | 458.1000 |
Bonus Frequencies*:
| Chan # | Name | Frequency |
| 107 | NBC | 450.6750 |
| 108 | IMS | 454.0000 |
| 109 | INDY PA (old) | 455.1375 |
| 110 | INDY PA | 450.7375 |
| 111 | SAFETY | 451.7250 |
| 112 | SAFETY | 461.4250 |
| 113 | CLEANUP | 467.9250 |
| 114 | RACECONTROL | 461.6875 |
| 115 | RACECONTROL | 468.8250 |
| 116 | RACECONTROL | 469.9000 |
| 117 | DIRECTOR | 457.2375 |
| 118 | IRL RACECONTROL | 464.1750 |
| 119 | TECHINSPECTOR | 467.8375 |
| 120 | TIMING | 468.5875 |
| 121 | TIMING | 466.3500 |
| 122 | OBSERVERS | 469.3625 |
| 123 | FIRESTONE | 456.6875 |
| 124 | TV | 464.1000 |
| 125 | TV | 450.6375 |
| 126 | TV | 454.4000 |
| 127 | TV | 450.6375 |
Download Bearcat “bc125at_ss” Config File
Download CSV File for Chirp (Baofeng) Programming
See the entire Indy 500 Frequency and Spotters Guide
*NOTICE: If I come across bonus frequencies such as IMS radio network, TV broadcast, safety crews, race control, or even track PA systems, I include them as well. However, it’s important to note that these frequencies are not guaranteed to work and are often updated multiple times between when I first publish them and race day. If you find a frequency that I haven’t included, please let me know! If they don’t work- they may be retired, or they may be backups that weren’t needed. A quiet channel is not “proof” of a frequency no longer in use.
450.7375 is not working for us as the INDY PA frequency as of 5/13/2023. Do you have a confirmed frequency?
I’ve actually got four now! They are on https://themann00.com/2023-indycar-indy-500-frequencies/
IMS PA 450.4375
IMS PA 450.6375
IMS PA 450.6875 (This is likely the Primary one)
IMS PA 455.3125
Thank You!!!
Any chance of getting the DCS codes? Thanks!
I am working on that next!! Hopefully adding today.