Are you looking for the most up-to-date Indycar Frequency List? Continue to Indy 500 Scanner guide.
Raw export from CHIRP
See the entire Indy 500 Frequency and Spotters Guide
| Car# | Name | Frequency |
| 2 | NEWGARD | 464.925 |
| 3 | CASTRON | 466.825 |
| 4 | LEIST | 463.0125 |
| 5 | HINCHCL | 469.4375 |
| 7 | ERICSON | 464.4625 |
| 9 | DIXON | 456.65 |
| 10 | ROSENQ | 467.0375 |
| 12 | POWER | 466.2125 |
| 14 | KANAAN | 467.075 |
| 15 | RAHAL | 466.9125 |
| 18 | BOURDAI | 463.6 |
| 19 | FERRUCC | 467.2 |
| 20 | CARPENT | 469.1125 |
| 21 | PIGOT | 469.925 |
| 22 | PAGENAU | 463.8875 |
| 23 | KIMBALL | 458.1 |
| 24 | KARAM | 461.0125 |
| 25 | DALY | 462.4 |
| 26 | VEACH | 467.4 |
| 27 | ROSSI | 469.1375 |
| 28 | H-REAY | 469.3 |
| 30 | SATO | 468.2625 |
| 32 | KAISER | 461.9375 |
| 33 | DAVISON | 466.7375 |
| 39 | MANN | 456.375 |
| 42 | KING | 466.3125 |
| 48 | HILDBRD | 453.375 |
| 60 | HARVEY | 461.075 |
| 63 | JONES | 467.7125 |
| 77 | SERVIA | 462.7875 |
| 81 | HANLEY | 465.65 |
| 88 | HERTA | 463.2875 |
| 98 | ANDRETT | 468.4875 |
Trackbacks/Pingbacks