Are you looking for the most up-to-date Indycar Frequency List? Continue to Indy 500 Scanner guide.
See the entire Indy 500 Frequency and Spotters Guide
| Car# | Name | Frequency |
| 0 | NOAA | 162.55 |
| 100 | CALL | 146.52 |
| 101 | W9IRA | 146.7 |
| 102 | W9IRA | 147.12 |
| 103 | W9IRA | 146.625 |
| 104 | WA9RDF | 146.835 |
| 105 | K9DC | 147.315 |
| 106 | W9RCA | 146.88 |
| 107 | K9IPL | 146.67 |
| 108 | W9FBZ | 147.21 |
| 109 | W9ICE | 146.97 |
| 110 | CALL | 446 |
| 111 | W9IRA | 443.85 |
| 112 | K9IP | 443.425 |
| 113 | NF9K | 441.025 |
| 114 | KA9GIX | 444.875 |
| 115 | W9ICE | 442.65 |
| 116 | TV1 | 450.6375 |
| 117 | TV2 | 450.675 |
| 118 | TV3 | 450.8375 |
| 119 | TV4 | 450.3875 |
| 120 | TV5 | 455.3125 |
| 121 | TV6 | 450.75 |
| 122 | OFFICIA | 464.175 |
| 123 | OFFICIA | 468.825 |
| 124 | PA | 450.1375 |
| 125 | PA | 455.1375 |
| 126 | RCECTRL | 468.825 |
| 127 | BROADCA | 454 |
Trackbacks/Pingbacks